Description
SmallHD FOCUS 5″ HD SDI On-Camera Monitor
– Display 5-inch, 1280×720, 294 PPI
– Brightness 800 nits
– Input Full-size SDI, Micro USB
– Output ⅛” Headphone Jack, 7.2v Power
– Power Sony L Series Battery (Not Included)
– Dimensions 0.75 x 3.3 x 5.25″ / 1.91 x 8.4 x 13.34 cm
– Weight 187.11g (Item Only without battery)
** ราคายังไม่รวมภาษีมูลค่าเพิ่ม **
SmallHD FOCUS 5″ HD SDI On-Camera Monitor
SmallHD FOCUS 5″
Easy to see, easy to rig.
The SmallHD FOCUS SDI monitor provides a daylight viewable display in a convenient form factor. Easily attach the FOCUS to your camera or rig using the included SmallHD Tilt Arm: a lightweight, camera-top mounting solution.
Simple, convenient power.
The FOCUS SDI monitor has an integrated, center-aligned, Sony L Series battery plate. Users will enjoy hours of monitor use (at full brightness) without having to swap batteries.
Powerful tools at your fingertips.
Beyond the impressive hardware features of the FOCUS, is SmallHD OS3: a professional software toolset with an easy to manage, touchscreen interface. High resolution Scopes, Waveform, False Color, Focus Peaking, and real-time 3D LUTs are just some of the tools you can easily customize and access quickly.
SmallHD FOCUS 5″ HD SDI On-Camera Monitor
Display
| Panel Type | IPS LCD Touchscreen |
| Size Diagonal | 5 |
| Resolution | 1280×720 |
| Pixel Density (PPI) | 294 |
| Aspect Ratio | 16:9 |
| Active Area | 5 |
| Brightness | 800 nits |
| Contrast | |
| Color Gamut | 70% NTSC |
| Color Depth | 10-bit processing |
| Viewing Angle | 160 Degrees |
| Backlight Type | White LED |
| Adjustable Backlight | Yes |
| Temperature Adaptive Color | No |
Input Signal Types/Formats
| 3G-SDI | YCC 4:2:2 @ 10-bits: 1080p60, 1080p59.94, 1080p50, 1080i60, 1080i59.94, 1080i50 |
| HD-SDI | RGB/YCC 4:2:2 and 4:4:4, 1080p60, 1080i60,1080i59.94,1080i50, 1080p30, 1080p25, 1080p24, 1080p23.98, 1080pSF23.98, 1080pSF24, 1080pSF25 , 1080pSF29.97, 720p60, 720p59.94, 720p50 |
| SD-SDI | YCC 4:2:2 @ 10-bits: 480i29.97, 576i25 |
| HDMI | Not Supported |
| Component | Not Supported |
| Composite | Not Supported |
| Audio | SDI |
Output Signal Types/Formats
| 3G-SDI | Not Supported |
| HD-SDI | Not Supported |
| SD-SDI | Not Supported |
| HDMI | Not Supported |
| Component | Not Supported |
| Composite | Not Supported |
| Audio | Stereo Out (headphones) |
Connector Type
| SDI | 1x Full-Size-SDI Input |
| HDMI | |
| Component | |
| Composite | |
| Audio | ⅛” Stereo mini-jack |
| Power In | 1x Sony L-Style Battery slot |
| Power Out | Barrel (3.5mm outer, 1.1mm inner) barrel output for powering cameras via camera specific adaptor. |
| USB | 1x Micro-USB for future use |
Controls
| Primary Control Interface | Capacitive Touchscreen |
| Record/Capture | Capture Tool |
Data I/O
| Storage | SD Card for Image Capture / Overlay, LUT Loading, Firmware Upgrades |
| USB | |
| Wireless | Compatible with SmallHD BTR1 Wireless Remote |
| Wifi |
Power
| Connector Type | 1x Sony L-Style Battery slot, 1x barrel connector for powering camera |
| Voltage | 6.0 – 8.4V |
| Power Consumption | 5.04W |
| Battery Plate Included | |
| Recommended Power Supply | Battery Only Device |
| Overload Protection | Yes |
| Smart Battery Compliant | |
| Battery Types | |
| Battery Chemistry | Li-ion |
| Output Voltage (VDC) | Mirrors Input Voltage from battery |
| Battery Capacity (mAh) | 2000mAh – 6300mAh |
| Battery Charging Time (hours) | Monitor does not support the charging of batteries |
Environmental
| Compliance | CE, FCC, IC |
| Operating Temperature | 32F to 158F |
| Storage Temperature | |
| Screen Protection | Ships with UltraClear Screen Protector |
| Height | 3.34” (8.48cm) |
| Width | 5.24” (13.31cm) |
| Depth/Length | .98” (2.49cm) |
| Weight (Item Only without battery) | 6.6oz (187.11g) |
| Weight (Packaged) | 4.17oz (118.22g) |
| Mount Points | (3) ¼-20 thread points (top, bottom, & right side) |
Software
| Pixel Zoom (type) | 2x & 4x with smooth pan via pinch zoom gesture |
| Frame Guides | Preset Aspect Ratios & Customizable |
| DSLR Scale | Canon 5DMkii & Canon 7D |
| Custom Scale | Underscan Only |
| Anamorphic De-Squeeze | 1.33x, 1.5x, 1.66x, 2.0x |
| Image Rotate(Manual/Automatic) | Automatic or Manual Control |
| Image Flip (Manual/Automatic) | Automatic or Manual Control |
| Cross Conversion | |
| Focus Assist (Colors) | User Adjustable Color Style and Intensity |
| Peaking | User Adjustable Intensity |
| False Color | Spectrum, Arri Style and Fully User Customizable |
| Zebra | Dual – User Configurable |
| Waveform | Luma & RGB Style, Fully User Customizable w/ Region of Interest Highlighting |
| Vectorscope | Yes |
| PIP | No |
| RGB Parade | Fully User Customizable |
| Histogram | Luma & RGB Style |
| Horizon Indicator | No |
| Image Capture | With Dedicated Button and Image Gallery |
| Dailies Recording/Playback | |
| Master Recording | |
| Wifi Streaming | |
| Custom LUTS | Loadable as Looks on Pages or as Systemwide Color Calibration via the settings menu |
| LUT Creation | No |
| LUT Downstream | Applied on Output Preview Page |
| LUT Import | Via SD Card or USB Storage Device |
| Onion Skinning | |
| Image Overlay | Opacity Slider and Blink Setting |
| Blue Only | No |
| Firmware | |
| Audio Meters | Up to 8 channel |




