Description
TVLogic Full HD 1920×1080 resolution and 12-bit 17 inch [LVM-171A]
Main Body Dimensions
– Main Body 445 x 264 x 78.4 (mm) / 17.52 x 10.39 x 3.09 (inch)
– With Stand 492.2 x 289 x 137.5 (mm) / 19.38 x 11.38 x 5.41 (inch)
– Weight 6.8Kg / 14.99lbs
** ราคายังไม่รวมภาษีมูลค่าเพิ่ม **
TVLogic Full HD 1920×1080 resolution and 12-bit 17 inch [LVM-171A]
TVLogic LVM-171A Specs
| Size | 16.5″ |
| Resolution | 1920 X 1080 (16 : 9) |
| Pixel Pitch | 0.1905mm |
| Color Depth | 1.07B |
| Viewing Angle | 178°(H) / 178°(V) |
| Luminance | 450cd/m2 |
| Contrast Ratio | 1500:1 |
| Display Area | 366(H) x 206(V) mm |
Input
| 1 X BNC | Analog Input (Composite) |
| 2 X BNC | 3G-SDI A/B Channel Input |
| 1 X HDMI | HDMI Input |
| 1 X DVI | DVI Input |
Output
| 1 X BNC | Analog Output (Composite) |
| 1 X BNC | 3G-SDI Output |
Input Signal
| Analog | CVBS / S-Video / Component Video / RGB(D-TV) |
| 3G SDI | 2.970Gbps |
| HD SDI | 1.485Gbps |
| SD SDI | 270Mbps |
| HDMI | 640×480/720×400/800×600/1024×768/1280×768/128 0x1024/1366×768/1080p(23.98/24/25/30/50/60)/ 1080i(50/59.94/60)/720p(50/60)/480i(60)/480p(60)/ 576i(50)/576p(50) |
| DVI Analog | 640×480/720×400/800×600/1024×768/1280×1024/ 1366×768 |
| DVI DP | 640×480/720×400/800×600/1024×768/1280×768/ 1280×1024/1366×768/1080p(23.98/24/25/30/50/60)/ 1080i(50/59.94/60)/720p(50/60)/480i(60)/480p(60)/ 576i(50)/576p(50) |
| DVI DH | 1080p(24/25/30/50/60)/1080i(50/60)/720p(50/60)/ 480i(60)/480p(60)/576i(50)/576p(50) |
SDI Input Signal Formats
| SMPTE 425M-A/B | 1080p (60/59.94/50/30/29.97/25/24/23.98/30sF/ 29.97sF/25sF/24sF/23.98sF) / 1080i (60/59.94/50) |
| SMPTE 296 | 720p (60/59.94/50) |
| SMPTE 274 | 1080i (60 / 59.94 / 50) 1080p (30/29.97/25/24/24sF/23.98/23.98sF) |
| SMPTE 260 | 1035i (60/59.94) |
| SMPTE 125 | 480i (59.94) |
| ITU-R BT.656 | 576i (50) |
| 2K Format | 2048 x 1080p (24/24sF/23.98/23.98sF) |
Audio
| Audio In | Embedded Audio/Analog Stereo (Phone Jack) |
| Audio Out | Analog Stereo (Phone Jack), Internal Speaker(Stereo) |
FPGA Functions
| , 3G-SDI Level A/B, Audio Level Meter Display, Blue Only, Focus Assist, H/V Delay, Key Lock, Luma(Y’) Zone Check, Marker, Mono, Range Error, Time Code Display, UMD, User Aspect, Various Scan Modes, Waveform/Vector, Zoom, Camera Lut. |
Closed Caption
| CC-608 ANC, CC-608 LINE 21, CC-708 |
Calibration
| TVLogic Color Calibration Utility |
Other Functions
| REMOTE | TVLogic’s specification |
| USB | Firmware update by USB memory stick |
| Ethernet | Ethernet Control support |
Options
| Carrying Case, Gold Mount, ND Acrylic Filter, Rack Mount Kit(Single), Sun Hood, V-Mount |



