Description
TVLogic 18.5″ 4K Input-Ready SDI/HDMI LCD Monitor [LUM-181G]
– Dimensions 17.4 x 12.2 x 3.6″ / 442.5 x 309 x 91.8 mm
19.3 x 13.1 x 5.4″ / 489.3 x 332.8 x 137.5 mm (Including Stand)
– Weight 7.9 kg, (Including Stand)
** ราคายังไม่รวมภาษีมูลค่าเพิ่ม **
TVLogic 18.5″ 4K Input-Ready SDI/HDMI LCD Monitor [LUM-181G]
Key Features
- 18.5″ 1920 x 1080 LCD Monitor
- 4 x 12G-SDI Inputs, 1 x HDMI Input
- 4 x 12G-SDI Outputs
- Supports Inputs up to 4K/UHD Video
- 178° Viewing Angle
- 500 cd/m² Maximum Brightness
- Control via Buttons, RS-422, Remote
- Various Image Monitoring Controls
TVLogic LUM-181G Overview
Take SDI and HDMI video sources up to UHD 4K and output them to this 18.5″ 4K Input-Ready SDI/HDMI LCD Monitor from TVLogic with up to four 12G-SDI sources for monitoring in the field. The SDI ports on the monitor, both the four inputs and the four outputs, support up to 12G-SDI and can perform as single-link or quad-link connections. The LUM-181G has a viewing angle of 178° and a maximum brightness of 500 cd/m² for increased visibility.
Onboard button controls allow you to adjust various image monitoring parameters from waveform to closed captioning. Control can also be achieved via the RS-422 connections or via remote control.
Features at a Glance- Supports PQ and HLG as HDR EOTF gamma
- Select color standards among HD, UHD, DCI-P3, PQ, Dolby-PG, HLG, and preset values
- Luma(Y’) zone check
- User aspect adjustable width and height display ratio
- Electrical-Electrical Transfer Function to roll off highlights and shadows to balance the image
- Precise color reproduction with wide color gamut
- Waveform and vectorscope
Other Video Assist Functions- 16-channel audio level meter
- Focus assist
- Marker
- Timecode display
- UMD display
- Blue/mono only
- Range error
- Closed caption
- H/V delay
- Tally
TVLogic LUM-181G Specs
| Display Size | 18.5″ / 47.0 cm |
| Resolution | 1920 x 1080 |
| Touchscreen | No |
| HDR Compatibility | Yes |
| Video I/O | 4x BNC (12G-SDI) Input 4x BNC (12G-SDI) Output 1x HDMI 2.0 Input |
| Media/Memory Card Slot | No |
| Video Format | HDMI DCI 2K 1080p 720p 480p SDI UHD 4K: 60/59.94/50/30/29.97/25/24/23.98 DCI 2K: 60/59.94/50/48/47.95/30/29.97/25/24/23.98 DCI 2K PsF: 30/29.97/25/24/23.98 1080p: 60/59.94/50/30/29.97/25/24/23.98 1080PsF: 30/29.97/25/24/23.98 1080i: 60/59.94/50 720p: 60/59.94/50 576i: 50 480i: 59.94 |
| Power Consumption | 85 W |
| Panel Type | LCD |
| Display Size | 18.5″ / 47.0 cm |
| Screen Area | 16.10 x 9.06″ / 408.96 x 230.04 mm |
| Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Viewing Angle | Horizontal: 178° Vertical: 178° |
| Touchscreen | No |
| Maximum Brightness | 500 nits / cd/m2 |
| Contrast Ratio | 1000:1 |
| Dot Pitch | 0.213 x 0.213 mm |
| Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
| HDR Compatibility | Yes |
| Pixels Per Inch (ppi) | 119 ppi |
| Real-Time LUT Monitoring | HDR |
| Image Controls | Blue Only, Customizable Aspect Ratios, Focus Assist, H/V Delay, Image Flip, Vectorscope, Waveform |
| Video I/O | 4x BNC (12G-SDI) Input 4x BNC (12G-SDI) Output 1x HDMI 2.0 Input |
| Audio I/O | 1x 1/8″ / 3.5 mm Input/Output |
| Built-In Speaker | 2 |
| Power I/O | 1x XLR 4-Pin (12 VDC) Input 1x IEC Input |
| Other I/O | 1x RJ45 (LAN) Input 1x RJ45 (GPI) 1x RJ45 (RS-422) Input 1x RJ45 (RS-422) Output 1x USB-A (Firmware) Input |
| Media/Memory Card Slot | No |
| Wi-Fi | No |
| Bluetooth | No |
| Mobile App Compatible | No |
| Video Format | HDMI DCI 2K 1080p 720p 480p SDI UHD 4K: 60/59.94/50/30/29.97/25/24/23.98 DCI 2K: 60/59.94/50/48/47.95/30/29.97/25/24/23.98 DCI 2K PsF: 30/29.97/25/24/23.98 1080p: 60/59.94/50/30/29.97/25/24/23.98 1080PsF: 30/29.97/25/24/23.98 1080i: 60/59.94/50 720p: 60/59.94/50 576i: 50 480i: 59.94 |
| Video Standard Compliance | SMPTE 125M/260M/296M/425M-A/425M-B/ST-2036-1/ST-2081/ST-2082/ST-2084 ITU -R BT.656 |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| DC Input Power | 12 to 24 VDC |
| Power Consumption | 85 W |
| Mounting-Hole Pattern | 100 x 100 mm |
| Operating Temperature | 32 to 95°F / 0 to 35°C |
| Storage Temperature | -4 to 140°F / -20 to 60°C |
| Dimensions | 17.4 x 12.2 x 3.6″ / 442.5 x 309 x 91.8 mm 19.3 x 13.1 x 5.4″ / 489.3 x 332.8 x 137.5 mm, Including Stand |
| Weight | 17.4 lb / 7.9 kg, Including Stand |



